|  | 
                Showing results 61 to 80 of 110 | 
|  | 
|   | Artist | Record Title | Media  | Land  | Year | 
| 61  |  |  | LP2-S | UK  | 1997  | 
|  | 
| 62  |  |  | CD-S | US  | 1998  | 
|  | 
| 63  |  |  | CD-M/S | US  | 1998  | 
|  | 
| 64  |  |  | CD-M/S | UK  | 1998  | 
|  | 
| 65  |  |  | CD-M/S | UK  | 1998  | 
|  | 
| 66  |  |  | CD-M/S | UK  | 1998  | 
|  | 
| 67  |  |  | LP2-M/S | UK  | 1998  | 
|  | 
| 68  |  |  | CDS-S | UK  | 1998  | 
|  | 
| 69  |  |  | CDS-S | UK  | 1999  | 
|  | 
| 70  |  |  | CDS-S | UK  | 1999  | 
|  | 
| 71  |  |  | CD-S | UK  | 2000  | 
|  | 
| 72  |  |  | CD-S | US  | 2000  | 
|  | 
| 73  |  |  | CD-S | UK  | 2003  | 
|  | 
| 74  |  |  | SI-S | UK  | 2003  | 
|  | 
| 75  |  |  | CDS-S | UK  | 2003  | 
|  | 
| 76  |  |  | LP-S | US  | 2004  | 
|  | 
| 77  |  |  | CD-S | UK  | 2004  | 
|  | 
| 78  |  |  | CD-S | UK  | 2004  | 
|  | 
| 79  |  |  | CD-S | JA  | 2005  | 
|  | 
| 80  |  |  | CD2-S | UK  | 2005  | 
|  | 
|   | 
|  |