|  | 
                Showing results 1 to 20 of 22 | 
|  | 
|   | Artist | Record Title | Media  | Land  | Year | 
| 1  |  |  | SI-M | UK  | 1966  | 
|  | 
| 2  |  |  | LP-M | UK  | 1966  | 
|  | 
| 3  |  |  | LP-S | UK  | 1966  | 
|  | 
| 4  |  |  | LP-S | UK  | 1967  | 
|  | 
| 5  |  |  | LP-M | UK  | 1967  | 
|  | 
| 6  |  |  | LP-M | US  | 1968  | 
|  | 
| 7  |  |  | LP-M | US  | 1969  | 
|  | 
| 8  |  |  | LP-S | UK  | 1969  | 
|  | 
| 9  |  |  | LP-M | UK  | 1969  | 
|  | 
| 10  |  |  | LP-S | US  | 1969  | 
|  | 
| 11  |  |  | SI-M | UK  | 1974  | 
|  | 
| 12  |  |  | LP-M/S | UK  | 1978  | 
|  | 
| 13  |  |  | LP-S | UK  | 1980  | 
|  | 
| 14  |  |  | CD-S | DE  | 1992  | 
|  | 
| 15  |  |  | CD-M/S | UK  | 1997  | 
|  | 
| 16  |  |  | CD2-S | UK  | 1998  | 
|  | 
| 17  |  |  | CD2-M/S | UK  | 1999  | 
|  | 
| 18  |  |  | CD-M/S | UK  | 2000  | 
|  | 
| 19  |  |  | CD-S | UK  | 2000  | 
|  | 
| 20  |  |  | CD-M/S | UK  | 2003  | 
|  | 
|   | 
|  |