|  | 
                Showing results 1 to 20 of 23 | 
|  | 
|   | Artist | Record Title | Media  | Land  | Year | 
| 1  |  |  | 78-M | UK  | 1951  | 
|  | 
| 2  |  |  | SI-M | UK  | 1953  | 
|  | 
| 3  |  |  | LP-M | UK  | 1953  | 
|  | 
| 4  |  |  | LP-M | UK  | 1956  | 
|  | 
| 5  |  |  | LP-M | UK  | 1959  | 
|  | 
| 6  |  |  | EP-M | UK  | 1960  | 
|  | 
| 7  |  |  | EP-S | UK  | 1960  | 
|  | 
| 8  |  |  | EP-M | UK  | 1960  | 
|  | 
| 9  |  |  | LP-M | UK  | 1961  | 
|  | 
| 10  |  |  | LP-S | UK  | 1961  | 
|  | 
| 11  |  |  | LP-M | UK  | 1961  | 
|  | 
| 12  |  |  | LP-M | UK  | 1962  | 
|  | 
| 13  |  |  | LP-S | UK  | 1962  | 
|  | 
| 14  |  |  | EP-M | UK  | 1963  | 
|  | 
| 15  |  |  | LP-M | UK  | 1964  | 
|  | 
| 16  |  |  | SI-M | UK  | 1964  | 
|  | 
| 17  |  |  | EP-M | UK  | 1964  | 
|  | 
| 18  |  |  | EP-M | UK  | 1964  | 
|  | 
| 19  |  |  | CD3-M/S | US  | 1993  | 
|  | 
| 20  |  |  | CD-S | UK  | 1993  | 
|  | 
|   | 
|  |