|  | 
                   Showing results 41 to 60 of 67 | 
|  | 
 Records by PAUL AND MARY PETER|   |  |  |  |  | 
| 41  |  | EP-M  | UK  | 1965-10  | 
|  | 
| 42  |  | LP-S  | UK  | 1966  | 
|  | 
| 43  |  | LP-M  | UK  | 1966  | 
|  | 
| 44  |  | EP-M  | UK  | 1966-02  | 
|  | 
| 45  |  | EP-M  | UK  | 1966-04  | 
|  | 
| 46  |  | SI-M  | UK  | 1966-05-06  | 
|  | 
| 47  |  | EP-M  | UK  | 1966-07  | 
|  | 
| 48  |  | EP-M  | UK  | 1966-10  | 
|  | 
| 49  |  | SI-M  | UK  | 1966-10-07  | 
|  | 
| 50  |  | LP-S  | UK  | 1967  | 
|  | 
| 51  |  | LP-M  | UK  | 1967  | 
|  | 
| 52  |  | SI-M  | UK  | 1967-01-20  | 
|  | 
| 53  |  | EP-M  | UK  | 1967-02  | 
|  | 
| 54  |  | SI-M  | UK  | 1967-09-01  | 
|  | 
| 55  |  | SI-M  | UK  | 1967-10-13  | 
|  | 
| 56  |  | SI-M  | UK  | 1968-01-05  | 
|  | 
| 57  |  | LP-S  | UK  | 1968-09  | 
|  | 
| 58  |  | LP-M  | UK  | 1968-09  | 
|  | 
| 59  |  | LP-S  | UK  | 1969-05  | 
|  | 
| 60  |  | SI-M  | UK  | 1969-05-02  | 
|  | 
|   | 
|  |