|  
                  
       | 
      
        | 
      
      
         
             |  
            
            
            
            
               
                   | 
                        Standard Search
                    | 
                
               
                  | 
                     
                | 
               
               
                  | You are not logged in  |  | Login  |  |   |                   | 
             
           
           | 
            | 
           
          
          
          
           | 
                   Showing results 1 to 20 of 211  |  |   |   Records by PAUL MCCARTNEY & WINGS   |  |  |  |  |  
1   |  | LP-S   | 
US   | 1971-12-07   |    |  
2   |  | LP-S   | 
SE   | 1971-12-07   |    |  
3   |  | LP-S   | 
UK   | 1971-12-07   |    |  
4   |  | SI-S   | 
UK   | 1972-01-14   |    |  
5   |  | SI-S   | 
UK   | 1972-02-25   |    |  
6   |  | SI-S   | 
US   | 1972-02-28   |    |  
7   |  | SI-S   | 
UK   | 1972-05-12   |    |  
8   |  | SI-S   | 
US   | 1972-05-29   |    |  
9   |  | SI-S   | 
UK   | 1972-12-01   |    |  
10   |  | SI-S   | 
ES   | 1972-12-02   |    |  
11   |  | SI-S   | 
DK   | 1972-12-02   |    |  
12   |  | SI-S   | 
DE   | 1972-12-02   |    |  
13   |  | SI-S   | 
SE   | 1972-12-02   |    |  
14   |  | SI-S   | 
US   | 1972-12-04   |    |  
15   |  | SI-S   | 
FR   | 1973   |    |  
16   |  | SI-S   | 
UK   | 1973-03-23   |    |  
17   |  | SI-S   | 
SE   | 1973-03-23   |    |  
18   |  | SI-S   | 
DE   | 1973-03-23   |    |  
19   |  | SI-S   | 
US   | 1973-04-09   |    |  
20   |  | LP-S   | 
US   | 1973-04-30   |    |  
   |   |  
              
          
          | 
         
           | 
          
         
          
        | 
        
       
         | 
       
         |