These record titles were released this month 21 years ago... |
|
Number of records: 23
|
| Record Title  | Artist  | Media  | Land  | Date  |
1  | | | CD-S | UK | 2004-09-22 |
 |
2  | | | CD-S | UK | 2004-09-22 |
 |
3  | | | CD-S | UK | 2004-09-29 |
 |
4  | | | CD-M/S | UK | 2004-09-27 |
 |
5  | | | SI-S | UK | 2004-09-20 |
 |
6  | | | CDS-S | UK | 2004-09-20 |
 |
7  | | | CD-M | UK | 2004-09 |
 |
8  | | | CD2-M | UK | 2004-09 |
 |
9  | | | CD-M | UK | 2004-09 |
 |
10  | | | CD2-M | UK | 2004-09 |
 |
11  | | | CD-M | UK | 2004-09 |
 |
12  | | | CD-M | UK | 2004-09 |
 |
13  | | | CD-S | UK | 2004-09-06 |
 |
14  | | | CD-S | UK | 2004-09-06 |
 |
15  | | | CD-S | US | 2004-09-27 |
 |
16  | | | CD-S | US | 2004-09-27 |
 |
17  | | | CD-S | US | 2004-09-27 |
 |
18  | | | CD-S | US | 2004-09-27 |
 |
19  | | | CD-S | UK | 2004-09-27 |
 |
20  | | | CD-M | SE | 2004-09-26 |
 |
21  | | | CD-M/S | UK | 2004-09-27 |
 |
22  | | | CD-S | UK | 2004-09-27 |
 |
23  | | | CD-S | UK | 2004-09-27 |
 |
|
|
No songs in the database were recorded this month 21 years ago... |
|