These record titles were released this month 34 years ago... |
|
Number of records: 13
|
| Record Title  | Artist  | Media  | Land  | Date  |
1  | | | CDS-S | UK | 1991-09 |
 |
2  | | | SI-S | UK | 1991-09-30 |
 |
3  | | | CD-S | UK | 1991-09-09 |
 |
4  | | | CDS-S | UK | 1991-09-30 |
 |
5  | | | CD-S | UK | 1991-09-02 |
 |
6  | | | CD-M/S | UK | 1991-09-02 |
 |
7  | | | CD-M/S | UK | 1991-09-02 |
 |
8  | | | CD-M/S | US | 1991-09 |
 |
9  | | | CD-S | US | 1991-09 |
 |
10  | | | LP-S | UK | 1991-09 |
 |
11  | | | LP-S | UK | 1991-09-09 |
 |
12  | | | LP2-S | UK | 1991-09-02 |
 |
13  | | | CD2-S | UK | 1991-09-02 |
 |
|
|
No songs in the database were recorded this month 34 years ago... |
|