These record titles were released this month 51 years ago... |
|
Number of records: 36
|
| Record Title  | Artist  | Media  | Land  | Date  |
1  | | | SI-S | DE | 1974-11 |
 |
2  | | | SI-S | US | 1974-11-18 |
 |
3  | | | SI-S | UK | 1974-11-15 |
 |
4  | | | SI-S | US | 1974-11-04 |
 |
5  | | | SI-S | US | 1974-11-11 |
 |
6  | | | SI-S | US | 1974-11-18 |
 |
7  | | | SI-S | UK | 1974-11-16 |
 |
8  | | | SI-S | US | 1974-11-06 |
 |
9  | | | SI-S | US | 1974-11-07 |
 |
10  | | | SI | UK | 1974-11 |
 |
11  | | | SI-S | US | 1974-11-04 |
 |
12  | | | SI-S | US | 1974-11-27 |
 |
13  | | | SI-M | UK | 1974-11 |
 |
14  | | | SI-M | UK | 1974-11 |
 |
15  | | | SI-M | UK | 1974-11 |
 |
16  | | | SI-M | UK | 1974-11 |
 |
17  | | | SI-M | UK | 1974-11 |
 |
18  | | | SI-S | US | 1974-11 |
 |
19  | | | SI-S | UK | 1974-11 |
 |
20  | | | SI-S | UK | 1974-11 |
 |
21  | | | SI-S | UK | 1974-11 |
 |
22  | | | SI-S | US | 1974-11 |
 |
23  | | | SI-S | UK | 1974-11 |
 |
24  | | | SI-S | UK | 1974-11-15 |
 |
25  | | | LP-S | UK | 1974-11-15 |
 |
26  | | | LP-S | UK | 1974-11-08 |
 |
27  | | | LP-S | US | 1974-11-18 |
 |
28  | | | LP-S | UK | 1974-11-08 |
 |
29  | | | LP-S | UK | 1974-11-08 |
 |
30  | | | LP-S | US | 1974-11-25 |
 |
31  | | | LP-S | UK | 1974-11 |
 |
32  | | | LP-S | UK | 1974-11 |
 |
33  | | | LP-S | UK | 1974-11 |
 |
34  | | | LP-S | US | 1974-11 |
 |
35  | | | LP2 | US | 1974-11-19 |
 |
36  | | | LP2-S | US | 1974-11 |
 |
|
|
|
|
These songs were recorded this month 51 years ago... |
|
Number of songs: 31 |
| Song Title | Artist | Rec Date |
1 | | | 1974-11-18 |
 |
2 | | | 1974-11-28 |
 |
3 | | | 1974-11-28 |
 |
4 | | | 1974-11-28 |
 |
5 | | | 1974-11-28 |
 |
6 | | | 1974-11-28 |
 |
7 | | | 1974-11-28 |
 |
8 | | | 1974-11-28 |
 |
9 | | | 1974-11-28 |
 |
10 | | | 1974-11-28 |
 |
11 | | | 1974-11-28 |
 |
12 | | | 1974-11-28 |
 |
13 | | | 1974-11-28 |
 |
14 | | | 1974-11-28 |
 |
15 | | | 1974-11-28 |
 |
16 | | | 1974-11-27 |
 |
17 | | | 1974-11 |
 |
18 | | | 1974-11 |
 |
19 | | | 1974-11 |
 |
20 | | | 1974-11-05 |
 |
21 | | | 1974-11-05 |
 |
22 | | | 1974-11-05 |
 |
23 | | | 1974-11-05 |
 |
24 | | | 1974-11-05 |
 |
25 | | | 1974-11-07 |
 |
26 | | | 1974-11-07 |
 |
27 | | | 1974-11-13 |
 |
28 | | | 1974-11-13 |
 |
29 | | | 1974-11-01 |
 |
30 | | | 1974-11-29 |
 |
31 | | | 1974-11-29 |
 |
|
|
|