These record titles were released this month 56 years ago... |
|
Number of records: 90
|
| Record Title  | Artist  | Media  | Land  | Date  |
1  | | | SI-M | UK | 1969-10 |
 |
2  | | | SI-M | UK | 1969-10 |
 |
3  | | | SI-M | UK | 1969-10 |
 |
4  | | | SI-M | UK | 1969-10 |
 |
5  | | | SI-M | UK | 1969-10 |
 |
6  | | | SI-M | UK | 1969-10 |
 |
7  | | | SI-M | UK | 1969-10 |
 |
8  | | | LP-S | UK | 1969-10 |
 |
9  | | | SI-M | SE | 1969-10-26 |
 |
10  | | | SI-M | UK | 1969-10 |
 |
11  | | | SI-M | UK | 1969-10 |
 |
12  | | | SI-M | UK | 1969-10 |
 |
13  | | | SI-M | UK | 1969-10 |
 |
14  | | | SI-M | US | 1969-10-20 |
 |
15  | | | LP-S | UK | 1969-10-24 |
 |
16  | | | LP-S | US | 1969-10-01 |
 |
17  | | | LP-S | US | 1969-10-20 |
 |
18  | | | SI-M | UK | 1969-10-03 |
 |
19  | | | SI-M | UK | 1969-10-17 |
 |
20  | | | SI-M | UK | 1969-10 |
 |
21  | | | SI-M | UK | 1969-10-10 |
 |
22  | | | SI-M | UK | 1969-10 |
 |
23  | | | SI-M | UK | 1969-10-03 |
 |
24  | | | SI-M | UK | 1969-10-24 |
 |
25  | | | SI-S | UK | 1969-10-03 |
 |
26  | | | SI-S | UK | 1969-10-10 |
 |
27  | | | SI-S | UK | 1969-10-17 |
 |
28  | | | SI-M | DE | 1969-10-03 |
 |
29  | | | SI-M | US | 1969-10-15 |
 |
30  | | | SI-M | US | 1969-10-17 |
 |
31  | | | SI-M | US | 1969-10-24 |
 |
32  | | | SI-S | SE | 1969-10-17 |
 |
33  | | | SI-M | UK | 1969-10-24 |
 |
34  | | | SI-M | SE | 1969-10-24 |
 |
35  | | | SI-M | US | 1969-10-06 |
 |
36  | | | SI-S | UK | 1969-10-31 |
 |
37  | | | SI-S | SE | 1969-10-31 |
 |
38  | | | SI-M | SE | 1969-10-17 |
 |
39  | | | LP-S | UK | 1969-10-10 |
 |
40  | | | LP-M | US | 1969-10-06 |
 |
41  | | | LP-S | UK | 1969-10-24 |
 |
42  | | | SI-M | SE | 1969-10 |
 |
43  | | | SI-M | SE | 1969-10 |
 |
44  | | | SI-M | UK | 1969-10-31 |
 |
45  | | | SI-M | US | 1969-10-14 |
 |
46  | | | SI-M | SE | 1969-10 |
 |
47  | | | SI-M | SE | 1969-10 |
 |
48  | | | LP-S | UK | 1969-10-10 |
 |
49  | | | SI-M | UK | 1969-10-10 |
 |
50  | | | SI-M | UK | 1969-10 |
 |
51  | | | SI-M | UK | 1969-10 |
 |
52  | | | LP-M | SE | 1969-10 |
 |
53  | | | LP-S | UK | 1969-10 |
 |
54  | | | LP-S | US | 1969-10 |
 |
55  | | | LP-S | US | 1969-10-22 |
 |
56  | | | LP-S | US | 1969-10-19 |
 |
57  | | | SI-M | UK | 1969-10 |
 |
58  | | | SI-M | UK | 1969-10-31 |
 |
59  | | | LP-M | UK | 1969-10-10 |
 |
60  | | | SI-M | UK | 1969-10 |
 |
61  | | | SI-M | UK | 1969-10 |
 |
62  | | | SI-M | UK | 1969-10 |
 |
63  | | | LP-M | UK | 1969-10 |
 |
64  | | | LP-S | UK | 1969-10 |
 |
65  | | | LP-S | US | 1969-10 |
 |
66  | | | LP-S | SE | 1969-10 |
 |
67  | | | SI-M | US | 1969-10 |
 |
68  | | | SI-S | UK | 1969-10-24 |
 |
69  | | | SI-M | UK | 1969-10 |
 |
70  | | | SI-S | US | 1969-10-01 |
 |
71  | | | SI-S | UK | 1969-10-10 |
 |
72  | | | SI-S | US | 1969-10 |
 |
73  | | | EP-M | UK | 1969-10 |
 |
74  | | | SI-S | IT | 1969-10 |
 |
75  | | | SI-M | UK | 1969-10-03 |
 |
76  | | | SI-M | UK | 1969-10 |
 |
77  | | | SI-M | DE | 1969-10 |
 |
78  | | | SI-S | SE | 1969-10-03 |
 |
79  | | | SI-M | UK | 1969-10-31 |
 |
80  | | | SI-M | IT | 1969-10 |
 |
81  | | | SI-M | UK | 1969-10-31 |
 |
82  | | | SI-M | DE | 1969-10-26 |
 |
83  | | | SI-M | DE | 1969-10 |
 |
84  | | | SI-M | UK | 1969-10-26 |
 |
85  | | | SI-M | UK | 1969-10-10 |
 |
86  | | | SI-M | UK | 1969-10-03 |
 |
87  | | | SI-M | UK | 1969-10-24 |
 |
88  | | | SI-M | UK | 1969-10-10 |
 |
89  | | | LP-S | UK | 1969-10 |
 |
90  | | | LP-S | UK | 1969-10-10 |
 |
|
|
|
|
These songs were recorded this month 56 years ago... |
|
Number of songs: 39 |
| Song Title | Artist | Rec Date |
1 | | | 1969-10-27 |
 |
2 | | | 1969-10-29 |
 |
3 | | | 1969-10-29 |
 |
4 | | | 1969-10-29 |
 |
5 | | | 1969-10-29 |
 |
6 | | | 1969-10-29 |
 |
7 | | | 1969-10-29 |
 |
8 | | | 1969-10-29 |
 |
9 | | | 1969-10-29 |
 |
10 | | | 1969-10-29 |
 |
11 | | | 1969-10-29 |
 |
12 | | | 1969-10-29 |
 |
13 | | | 1969-10-02 |
 |
14 | | | 1969-10-22 |
 |
15 | | | 1969-10-12 |
 |
16 | | | 1969-10-12 |
 |
17 | | | 1969-10-12 |
 |
18 | | | 1969-10-12 |
 |
19 | | | 1969-10-12 |
 |
20 | | | 1969-10-12 |
 |
21 | | | 1969-10-12 |
 |
22 | | | 1969-10-12 |
 |
23 | | | 1969-10-12 |
 |
24 | | | 1969-10-12 |
 |
25 | | | 1969-10-12 |
 |
26 | | | 1969-10-12 |
 |
27 | | | 1969-10-02 |
 |
28 | | | 1969-10-10 |
 |
29 | | | 1969-10-29 |
 |
30 | | | 1969-10 |
 |
31 | | | 1969-10-03 |
 |
32 | | | 1969-10 |
 |
33 | | | 1969-10 |
 |
34 | | | 1969-10 |
 |
35 | | | 1969-10 |
 |
36 | | | 1969-10-11 |
 |
37 | | | 1969-10-27 |
 |
38 | | | 1969-10-28 |
 |
39 | | | 1969-10-27 |
 |
|
|
|