|  Records | 
|   | Title | Media  | Land  | Released | 
|   |  | LP-S  | UK  | 1977-12-16  | 
|  | 
|   |  | LP-M/S  | UK  | 1979-04-13  | 
|  | 
|   |  | MAX-S  | UK  | 1986-10-27  | 
|  | 
|   |  | CD-S  | US  | 1988-10-18  | 
|  | 
|   |  | LP-S  | US  | 1988-10-18  | 
|  | 
|   |  | CD-S  | DE  | 1988-10-24  | 
|  | 
|   |  | LP-S  | UK  | 1988-10-24  | 
|  | 
|   |  | CD-S  | US  | 1990-11-13  | 
|  | 
|   |  | CD-S  | UK  | 1991  | 
|  | 
|   |  | CD-S  | UK  | 1992-01-06  | 
|  | 
|   |  | CD-S  | US  | 1994  | 
|  | 
|   |  | CD-S  | US  | 1995-04  | 
|  | 
|   |  | CD-S  | US  | 1997-08  | 
|  | 
|   |  | CD-S  | UK  | 2003-11-17  | 
|  | 
|   |  | CD-S  | UK  | 2011-10-24  | 
|  | 
|   |  | CD-S  | US  | 2011-10-24  | 
|  | 
|   |  | CD2-S  | US  | 2018  | 
|  | 
|  | 
|   |  |