|  Records | 
|   | Title | Media  | Land  | Released | 
|   |  | SI-M  | US  | 1955-07-20  | 
|  | 
|   |  | SI-M  | US  | 1955-11-05  | 
|  | 
|   |  | SI-M  | US  | 1956-02-05  | 
|  | 
|   |  | SI-M  | US  | 1956-07-08  | 
|  | 
|   |  | 78-M  | UK  | 1957  | 
|  | 
|   |  | SI-M  | UK  | 1957  | 
|  | 
|   |  | SI-M  | US  | 1957-02-11  | 
|  | 
|   |  | SI-M  | US  | 1957-05-27  | 
|  | 
|   |  | EP-M  | US  | 1957-08-05  | 
|  | 
|   |  | LP-M  | US  | 1957-08-05  | 
|  | 
|   |  | EP-M  | US  | 1957-08-05  | 
|  | 
|   |  | SI-M  | US  | 1957-08-12  | 
|  | 
|   |  | SI-M  | US  | 1957-11-18  | 
|  | 
|   |  | SI-M  | US  | 1958-01-13  | 
|  | 
|   |  | SI-M  | US  | 1958-06-02  | 
|  | 
|   |  | SI-M  | US  | 1958-08-18  | 
|  | 
|   |  | SI-M  | US  | 1958-09-09  | 
|  | 
|   |  | SI-M  | US  | 1958-12-15  | 
|  | 
|   |  | SI-M  | US  | 1959-02-23  | 
|  | 
|   |  | SI-M  | US  | 1959-07-20  | 
|  | 
| More than 20 hits. Click here  too see all. |