|  Records | 
|   | Title | Media  | Land  | Released | 
|   |  | EP-M  | AU  |   | 
|  | 
|   |  | SI-M  | UK  | 1966-02  | 
|  | 
|   |  | SI-M  | UK  | 1966-04  | 
|  | 
|   |  | SI-M  | DE  | 1966-06  | 
|  | 
|   |  | SI-M  | UK  | 1966-07  | 
|  | 
|   |  | LP-S  | UK  | 1966-08  | 
|  | 
|   |  | LP-M  | UK  | 1966-08  | 
|  | 
|   |  | SI-M  | UK  | 1966-09  | 
|  | 
|   |  | EP-M  | UK  | 1966-09  | 
|  | 
|   |  | SI-M  | UK  | 1966-12  | 
|  | 
|   |  | LP-S  | UK  | 1967  | 
|  | 
|   |  | LP-M  | UK  | 1967  | 
|  | 
|   |  | LP-S  | UK  | 1967  | 
|  | 
|   |  | LP-M  | UK  | 1967  | 
|  | 
|   |  | SI-M  | UK  | 1967  | 
|  | 
|   |  | EP-M  | UK  | 1967  | 
|  | 
|   |  | LP-S  | UK  | 1967-01  | 
|  | 
|   |  | LP-M  | UK  | 1967-01  | 
|  | 
|   |  | SI-M  | UK  | 1967-03  | 
|  | 
|   |  | SI-M  | UK  | 1967-05  | 
|  | 
| More than 20 hits. Click here  too see all. |