|  Records | 
|   | Title | Media  | Land  | Released | 
|   |  | SI-M  | UK  | 1961  | 
|  | 
|   |  | SI-M  | UK  | 1961-08  | 
|  | 
|   |  | SI-M  | UK  | 1963-02  | 
|  | 
|   |  | SI-M  | UK  | 1963-08  | 
|  | 
|   |  | SI-M  | UK  | 1964-03-13  | 
|  | 
|   |  | SI-M  | US  | 1964-06  | 
|  | 
|   |  | LP-M  | UK  | 1964-06-11  | 
|  | 
|   |  | LP-S  | UK  | 1964-06-11  | 
|  | 
|   |  | SI-M  | UK  | 1964-07-10  | 
|  | 
|   |  | SI-M  | US  | 1964-08  | 
|  | 
|   |  | EP-M  | UK  | 1964-10  | 
|  | 
|   |  | SI-M  | UK  | 1964-11-13  | 
|  | 
|   |  | SI-M  | US  | 1965-04  | 
|  | 
|   |  | SI-M  | UK  | 1965-04-16  | 
|  | 
|   |  | SI-M  | UK  | 1965-08-27  | 
|  | 
|   |  | SI-M  | US  | 1965-10  | 
|  | 
|   |  | SI-M  | UK  | 1965-10-22  | 
|  | 
|   |  | LP-S  | UK  | 1966-11-04  | 
|  | 
|   |  | SI-M  | UK  | 1967  | 
|  | 
|   |  | LP-S  | UK  | 1967  | 
|  | 
| More than 20 hits. Click here  too see all. |