|  Other records containing songs by TONY SHERIDAN & BEAT BROTHERS | 
|   | Artist | Record Title | Media  | Land  | Year  | 
|   |  |  | LP-M/S  | DE |   | 
|  | 
|   |  |  | LP-S  | DE |   | 
|  | 
|   |  |  | LP-S  | DE | 1962  | 
|  | 
|   |  |  | LP-M  | DE | 1962  | 
|  | 
|   |  |  | SI-M  | GR | 1962  | 
|  | 
|   |  |  | EP-M  | DE | 1962  | 
|  | 
|   |  |  | LP-S  | DE | 1963  | 
|  | 
|   |  |  | LP-M  | DE | 1963  | 
|  | 
|   |  |  | SI-M  | DE | 1964  | 
|  | 
|   |  |  | LP-M  | DE | 1964  | 
|  | 
|   |  |  | LP-S  | DE | 1964  | 
|  | 
|   |  |  | LP-S  | US | 1964  | 
|  | 
|   |  |  | LP-M  | DE | 1964  | 
|  | 
|   |  |  | LP-S  | DE | 1964  | 
|  | 
|   |  |  | LP-M  | US | 1964  | 
|  | 
|   |  |  | SI-M  | DE | 1964  | 
|  | 
|   |  |  | LP-S  | DE | 1964  | 
|  | 
|   |  |  | LP-M  | DE | 1964  | 
|  | 
|   |  |  | SI-M  | SE | 1964  | 
|  | 
|   |  |  | LP-S  | UK | 1964  | 
|  | 
| More than 20 hits. Click here  too see all. | 
|  | 
|   |  |