|  Records | 
|   | Title | Media  | Land  | Released | 
|   |  | SI-M  | UK  | 1963-06-07  | 
|  | 
|   |  | SI-M  | UK  | 1963-09  | 
|  | 
|   |  | SI-M  | UK  | 1963-11-01  | 
|  | 
|   |  | SI-M  | UK  | 1964  | 
|  | 
|   |  | SI-M  | UK  | 1964  | 
|  | 
|   |  | SI-M  | NL  | 1964  | 
|  | 
|   |  | SI-M  | UK  | 1964  | 
|  | 
|   |  | EP-M  | SE  | 1964  | 
|  | 
|   |  | EP-M  | UK  | 1964  | 
|  | 
|   |  | SI-M  | SE  | 1964  | 
|  | 
|   |  | SI-M  | US  | 1964-02-17  | 
|  | 
|   |  | SI-M  | UK  | 1964-02-21  | 
|  | 
|   |  | SI-M  | US  | 1964-04-06  | 
|  | 
|   |  | LP-M  | UK  | 1964-04-26  | 
|  | 
|   |  | SI-M  | UK  | 1964-06-26  | 
|  | 
|   |  | EP-M  | UK  | 1964-08-14  | 
|  | 
|   |  | EP-M  | UK  | 1964-09  | 
|  | 
|   |  | SI-M  | UK  | 1964-11-13  | 
|  | 
|   |  | SI-M  | UK  | 1965  | 
|  | 
|   |  | SI-M  | UK  | 1965  | 
|  | 
| More than 20 hits. Click here  too see all. |