|  Other records containing songs by QUEEN | 
|   | Artist | Record Title | Media  | Land  | Year  | 
|   |  |  | LP2-S  | US | 1981  | 
|  | 
|   |  |  | LP-S  | SE | 1984  | 
|  | 
|   |  |  | LP2-S  | UK | 1984  | 
|  | 
|   |  |  | CD-S  | UK | 1984  | 
|  | 
|   |  |  | LP2-S  | UK | 1984  | 
|  | 
|   |  |  | LP-S  | UK | 1985  | 
|  | 
|   |  |  | LP-S  | US | 1985  | 
|  | 
|   |  |  | CD-S  | UK | 1985  | 
|  | 
|   |  |  | LP-S  | UK | 1985  | 
|  | 
|   |  |  | CD-S  | UK | 1986  | 
|  | 
|   |  |  | LP2-S  | UK | 1989  | 
|  | 
|   |  |  | CD2-S  | UK | 1989  | 
|  | 
|   |  |  | CD-M/S  | DE | 1991  | 
|  | 
|   |  |  | CD-S  | DE | 1992  | 
|  | 
|   |  |  | LP-S  | UK | 1992  | 
|  | 
|   |  |  | CD-S  | UK | 1992  | 
|  | 
|   |  |  | CD2-S  | UK | 1993  | 
|  | 
|   |  |  | CD-S  | UK | 1993  | 
|  | 
|   |  |  | CD-S  | US | 1994  | 
|  | 
|   |  |  | CD2-M/S  | UK | 1995  | 
|  | 
| More than 20 hits. Click here  too see all. |