|  Records | 
|   | Title | Media  | Land  | Released | 
|   |  | SI-M  | UK  | 1964-02-28  | 
|  | 
|   |  | SI-M  | SE  | 1964-02-28  | 
|  | 
|   |  | SI-M  | US  | 1964-04-27  | 
|  | 
|   |  | SI-M  | IT  | 1964-05  | 
|  | 
|   |  | SI-M  | UK  | 1964-05-29  | 
|  | 
|   |  | SI-M  | SE  | 1964-05-29  | 
|  | 
|   |  | LP-S  | UK  | 1964-06-05  | 
|  | 
|   |  | LP-M  | UK  | 1964-06-05  | 
|  | 
|   |  | SI-M  | US  | 1964-06-15  | 
|  | 
|   |  | LP-S  | US  | 1964-06-15  | 
|  | 
|   |  | EP-M  | UK  | 1964-07-24  | 
|  | 
|   |  | EP-M  | UK  | 1964-08  | 
|  | 
|   |  | SI-M  | UK  | 1964-09-11  | 
|  | 
|   |  | SI-M  | US  | 1964-09-21  | 
|  | 
|   |  | SI-M  | SE  | 1964-10  | 
|  | 
|   |  | SI-M  | IT  | 1964-11  | 
|  | 
|   |  | SI-M  | SE  | 1964-11-20  | 
|  | 
|   |  | SI-M  | UK  | 1964-11-20  | 
|  | 
|   |  | LP-M  | US  | 1964-12-11  | 
|  | 
|   |  | LP-S  | UK  | 1964-12-18  | 
|  | 
| More than 20 hits. Click here  too see all. |