|  Records | 
|   | Title | Media  | Land  | Released | 
|   |  | SI-M  | UK  | 1964-09-04  | 
|  | 
|   |  | SI-M  | UK  | 1964-11-13  | 
|  | 
|   |  | LP-S  | US  | 1965  | 
|  | 
|   |  | LP-M  | US  | 1965  | 
|  | 
|   |  | SI-M  | UK  | 1965-02-26  | 
|  | 
|   |  | EP-M  | UK  | 1965-05-21  | 
|  | 
|   |  | SI-M  | UK  | 1965-05-28  | 
|  | 
|   |  | LP-M  | UK  | 1965-07-23  | 
|  | 
|   |  | SI-M  | UK  | 1965-10-22  | 
|  | 
|   |  | SI-M  | UK  | 1966-10-07  | 
|  | 
|   |  | SI-M  | UK  | 1967-01-13  | 
|  | 
|   |  | SI-M  | UK  | 1967-05-05  | 
|  | 
|   |  | SI-M  | UK  | 1967-09-22  | 
|  | 
|   |  | SI-M  | UK  | 1967-11  | 
|  | 
|   |  | LP-S  | UK  | 1967-12  | 
|  | 
|   |  | LP-M  | UK  | 1967-12  | 
|  | 
|   |  | SI-M  | UK  | 1968  | 
|  | 
|   |  | SI-M  | UK  | 1968  | 
|  | 
|   |  | LP-M  | UK  | 1968-07  | 
|  | 
|   |  | LP-S  | UK  | 1968-07  | 
|  | 
| More than 20 hits. Click here  too see all. |