|  Records | 
|   | Title | Media  | Land  | Released | 
|   |  | SI-M  | SE  |   | 
|  | 
|   |  | 78-M  | UK  | 1950  | 
|  | 
|   |  | 78-M  | UK  | 1950  | 
|  | 
|   |  | 78-M  | UK  | 1950  | 
|  | 
|   |  | 78-M  | UK  | 1950  | 
|  | 
|   |  | 78-M  | UK  | 1950  | 
|  | 
|   |  | 78-M  | UK  | 1950  | 
|  | 
|   |  | 78-M  | UK  | 1950  | 
|  | 
|   |  | 78-M  | UK  | 1950  | 
|  | 
|   |  | 78-M  | UK  | 1950-11  | 
|  | 
|   |  | 78-M  | UK  | 1950-12  | 
|  | 
|   |  | 78-M  | UK  | 1951  | 
|  | 
|   |  | 78-M  | UK  | 1951  | 
|  | 
|   |  | 78-M  | UK  | 1951  | 
|  | 
|   |  | 78-M  | UK  | 1951-03  | 
|  | 
|   |  | 78-M  | UK  | 1951-06  | 
|  | 
|   |  | 78-M  | UK  | 1951-07  | 
|  | 
|   |  | 78-M  | UK  | 1951-09  | 
|  | 
|   |  | 78-M  | UK  | 1951-10  | 
|  | 
|   |  | 78-M  | UK  | 1951-11  | 
|  | 
| More than 20 hits. Click here  too see all. |