|  Records | 
|   | Title | Media  | Land  | Released | 
|   |  | SI-M  | UK  | 1964-09  | 
|  | 
|   |  | LP-S  | UK  | 1965  | 
|  | 
|   |  | LP-M  | UK  | 1965  | 
|  | 
|   |  | SI-M  | UK  | 1965-01  | 
|  | 
|   |  | EP-M  | UK  | 1965-03  | 
|  | 
|   |  | SI-M  | UK  | 1965-04  | 
|  | 
|   |  | SI-M  | UK  | 1965-06  | 
|  | 
|   |  | EP-M  | UK  | 1965-09  | 
|  | 
|   |  | SI-M  | UK  | 1965-10  | 
|  | 
|   |  | EP-M  | UK  | 1965-12  | 
|  | 
|   |  | SI-M  | UK  | 1966-02  | 
|  | 
|   |  | EP-M  | UK  | 1966-04  | 
|  | 
|   |  | SI-M  | UK  | 1966-06  | 
|  | 
|   |  | SI-M  | UK  | 1966-10  | 
|  | 
|   |  | LP-M  | UK  | 1967  | 
|  | 
|   |  | SI-M  | UK  | 1967-02  | 
|  | 
|   |  | SI-M  | UK  | 1967-07  | 
|  | 
|   |  | SI-M  | UK  | 1967-10  | 
|  | 
|   |  | LP-S  | UK  | 1969  | 
|  | 
|   |  | CD2-M/S  | UK  | 1997-10-27  | 
|  | 
| More than 20 hits. Click here  too see all. |