|  Records | 
|   | Title | Media  | Land  | Released | 
|   |  | EP-M  | UK  | 1968  | 
|  | 
|   |  | SI-M  | US  | 1968-08-26  | 
|  | 
|   |  | SI-M  | DE  | 1968-08-30  | 
|  | 
|   |  | SI-M  | UK  | 1968-08-30  | 
|  | 
|   |  | SI-M  | IT  | 1968-09  | 
|  | 
|   |  | SI-M  | IT  | 1968-09  | 
|  | 
|   |  | SI-M  | IT  | 1968-09  | 
|  | 
|   |  | SI-M  | ES  | 1968-09  | 
|  | 
|   |  | SI-M  | ES  | 1968-09  | 
|  | 
|   |  | SI-M  | FR  | 1968-09  | 
|  | 
|   |  | SI-M  | IT  | 1968-09  | 
|  | 
|   |  | SI-M  | FR  | 1968-09  | 
|  | 
|   |  | SI-M  | DE  | 1968-10-25  | 
|  | 
|   |  | SI-M  | FR  | 1968-10-25  | 
|  | 
|   |  | SI-M  | FR  | 1968-10-25  | 
|  | 
|   |  | SI-M  | ES  | 1968-10-25  | 
|  | 
|   |  | SI-M  | UK  | 1969  | 
|  | 
|   |  | SI-M  | ES  | 1969  | 
|  | 
|   |  | SI-M  | ES  | 1969  | 
|  | 
|   |  | LP-M  | UK  | 1969-02-21  | 
|  | 
| More than 20 hits. Click here  too see all. |