|  Records | 
|   | Title | Media  | Land  | Released | 
|   |  | SI-M  | UK  | 1962-10-05  | 
|  | 
|   |  | SI-M  | FI  | 1963  | 
|  | 
|   |  | EP-M  | FR  | 1963  | 
|  | 
|   |  | SI-S  | ZA  | 1963  | 
|  | 
|   |  | SI-M  | IT  | 1963  | 
|  | 
|   |  | SI-M  | UK  | 1963-01-11  | 
|  | 
|   |  | SI-M  | AU  | 1963-02-21  | 
|  | 
|   |  | SI-M  | SE  | 1963-02-21  | 
|  | 
|   |  | SI-M  | US  | 1963-02-25  | 
|  | 
|   |  | SI-M  | DE  | 1963-02-28  | 
|  | 
|   |  | SI-M  | SE  | 1963-03-05  | 
|  | 
|   |  | SI-M  | UK  | 1963-03-22  | 
|  | 
|   |  | LP-M  | UK  | 1963-03-22  | 
|  | 
|   |  | LP-S  | UK  | 1963-03-22  | 
|  | 
|   |  | SI-M  | DE  | 1963-04-08  | 
|  | 
|   |  | SI-M  | NZ  | 1963-04-12  | 
|  | 
|   |  | SI-M  | UK  | 1963-04-12  | 
|  | 
|   |  | EP-M  | ES  | 1963-05  | 
|  | 
|   |  | SI-M  | FI  | 1963-05  | 
|  | 
|   |  | SI-M  | SE  | 1963-05-07  | 
|  | 
| More than 20 hits. Click here  too see all. |