|  Records | 
|   | Title | Media  | Land  | Released | 
|   |  | SI-M  | US  |   | 
|  | 
|   |  | SI-M  | US  |   | 
|  | 
|   |  | SI-M  | US  |   | 
|  | 
|   |  | SI-M  | US  |   | 
|  | 
|   |  | SI-M  | US  |   | 
|  | 
|   |  | SI-M  | UK  | 1956-12  | 
|  | 
|   |  | SI-M  | UK  | 1957-05  | 
|  | 
|   |  | SI-M  | UK  | 1957-08  | 
|  | 
|   |  | SI-M  | US  | 1958  | 
|  | 
|   |  | SI-M  | US  | 1959-06  | 
|  | 
|   |  | SI-M  | US  | 1959-11  | 
|  | 
|   |  | SI-M  | UK  | 1960  | 
|  | 
|   |  | SI-M  | US  | 1960-06  | 
|  | 
|   |  | SI-M  | US  | 1960-08  | 
|  | 
|   |  | SI-M  | US  | 1961-03  | 
|  | 
|   |  | SI-M  | US  | 1961-09  | 
|  | 
|   |  | SI-M  | US  | 1961-11  | 
|  | 
|   |  | SI-M  | US  | 1961-12  | 
|  | 
|   |  | SI-M  | US  | 1962-05  | 
|  | 
|   |  | SI-M  | UK  | 1962-08  | 
|  | 
| More than 20 hits. Click here  too see all. |