|  | 
                   Showing results 1 to 20 of 398 | 
|  | 
 Records by PAUL MCCARTNEY|   |  |  |  |  | 
| 1  |  | LP-S  | SE  | 1970-04-17  | 
|  | 
| 2  |  | LP-S  | UK  | 1970-04-17  | 
|  | 
| 3  |  | LP-S  | US  | 1970-04-20  | 
|  | 
| 4  |  | SI-S  | UK  | 1971-08-14  | 
|  | 
| 5  |  | SI-S  | UK  | 1979-11-16  | 
|  | 
| 6  |  | SI-S  | SE  | 1979-11-16  | 
|  | 
| 7  |  | SI-S  | US  | 1979-11-20  | 
|  | 
| 8  |  | SI-S  | US  | 1979-11-26  | 
|  | 
| 9  |  | LP-S  | UK  | 1980-03-14  | 
|  | 
| 10  |  | SI-S  | UK  | 1980-04-11  | 
|  | 
| 11  |  | SI-S  | SE  | 1980-04-11  | 
|  | 
| 12  |  | SI-S  | US  | 1980-04-14  | 
|  | 
| 13  |  | LP-S  | UK  | 1980-05-16  | 
|  | 
| 14  |  | LP-S  | SE  | 1980-05-16  | 
|  | 
| 15  |  | LP-S  | US  | 1980-05-22  | 
|  | 
| 16  |  | SI-S  | US  | 1980-05-26  | 
|  | 
| 17  |  | LP-S  | US  | 1980-05-26  | 
|  | 
| 18  |  | SI-S  | UK  | 1980-06-13  | 
|  | 
| 19  |  | SI-S  | UK  | 1980-06-13  | 
|  | 
| 20  |  | SI-S  | SE  | 1980-06-13  | 
|  | 
|   | 
|  |