|  | 
                   Showing results 1 to 20 of 37 | 
|  | 
 Records by YOKO ONO|   |  |  |  |  | 
| 1  |  | LP2-S  | US  | 1971-09-20  | 
|  | 
| 2  |  | LP2-S  | UK  | 1971-12-03  | 
|  | 
| 3  |  | SI-S  | JA  | 1973  | 
|  | 
| 4  |  | LP2-S  | US  | 1973-01-08  | 
|  | 
| 5  |  | LP2-S  | UK  | 1973-02-16  | 
|  | 
| 6  |  | SI  | US  | 1973-09-24  | 
|  | 
| 7  |  | SI-S  | UK  | 1973-11-09  | 
|  | 
| 8  |  | SI-S  | US  | 1981-02-01  | 
|  | 
| 9  |  | MAX-S  | US  | 1981-02-06  | 
|  | 
| 10  |  | SI-S  | UK  | 1981-02-20  | 
|  | 
| 11  |  | LP-S  | US  | 1981-06-03  | 
|  | 
| 12  |  | SI  | US  | 1982-11-08  | 
|  | 
| 13  |  | LP  | DE  | 1982-12-16  | 
|  | 
| 14  |  | LP-S  | NO  | 1982-12-16  | 
|  | 
| 15  |  | CDS  | US  | 1991  | 
|  | 
| 16  |  | CD-S  | US  | 1992-01  | 
|  | 
| 17  |  | CD-S  | US  | 1992-01  | 
|  | 
| 18  |  | CD-S  | US  | 1992-01  | 
|  | 
| 19  |  | CD-S  | US  | 1992-01  | 
|  | 
| 20  |  | CD-S  | US  | 1992-01  | 
|  | 
|   | 
|  |