|  | 
|  Records with this recording | 
|   | Artist | Record Title |  Media  | Land  | Release Date | 
|   |  |  |  EP-M  | UK | 1961 | 
|  | 
|   |  |  |  EP-M  | DK | 1961 | 
|  | 
|   |  |  |  LP-M  | UK | 1961-01 | 
|  | 
|   |  |  |  LP-S  | UK | 1961-01 | 
|  | 
|   |  |  |  SI-M  | UK | 1961-01-12 | 
|  | 
|   |  |  |  EP-S  | UK | 1961-10 | 
|  | 
|   |  |  |  SI-S  | UK | 1973 | 
|  | 
|   |  |  |  LP-S  | UK | 1980-01 | 
|  | 
|   |  |  |  LP-S  | UK | 1983-10-31 | 
|  | 
|   |  |  |  CD-S  | UK | 1990 | 
|  | 
|   |  |  |  CD-M/S  | UK | 1993-11-29 | 
|  | 
|   |  |  |  CD  | UK | 1999 | 
|  | 
|   |  |  |  CD-M/S  | UK | 2022-12-16 | 
|  | 
| 
 | 
| All songs called  BANGERS AND MASH |