|  | 
|  Records with this recording | 
|   | Artist | Record Title |  Media  | Land  | Release Date | 
|   |  |  |  LP-M  | UK | 1966 | 
|  | 
|   |  |  |  LP-S  | UK | 1966 | 
|  | 
|   |  |  |  SI-M  | UK | 1966-03 | 
|  | 
|   |  |  |  SI-M  | US | 1966-03 | 
|  | 
|   |  |  |  LP-S  | US | 1967-08 | 
|  | 
|   |  |  |  LP-M  | US | 1967-08 | 
|  | 
|   |  |  |  LP-S  | UK | 1974-07 | 
|  | 
|   |  |  |  LP-S  | UK | 1978-08 | 
|  | 
|   |  |  |  LP-S  | UK | 1980-03 | 
|  | 
|   |  |  |  SI-S  | UK | 1980-03 | 
|  | 
|   |  |  |  LP-M/S  | UK | 1982-09 | 
|  | 
|   |  |  |  LP-S  | UK | 1990-02-19 | 
|  | 
|   |  |  |  CD-S  | UK | 1990-02-19 | 
|  | 
|   |  |  |  CD-M/S  | UK | 1990-11-26 | 
|  | 
|   |  |  |  LP-M/S  | UK | 1990-11-26 | 
|  | 
|   |  |  |  CD-S  | UK | 1992-02-24 | 
|  | 
|   |  |  |  CD-S  | UK | 1993-03 | 
|  | 
|   |  |  |  CD2-S  | UK | 1993-11-11 | 
|  | 
|   |  |  |  CDS-S  | UK | 1995-04-13 | 
|  | 
|   |  |  |  SI-S  | UK | 1995-10-09 | 
|  | 
|   |  |  |  CD-M/S  | UK | 1996-10-28 | 
|  | 
|   |  |  |  CD-M/S  | UK | 1997 | 
|  | 
|   |  |  |  CD-M/S  | UK | 1998 | 
|  | 
|   |  |  |  CD  | UK | 1998-08-10 | 
|  | 
|   |  |  |  CD2  | NL | 1998-10-26 | 
|  | 
|   |  |  |  CD-M/S  | UK | 1998-11-02 | 
|  | 
|   |  |  |  CD-M/S  | UK | 1999 | 
|  | 
|   |  |  |  CD  | UK | 1999-10-18 | 
|  | 
|   |  |  |  CD-S  | UK | 2000 | 
|  | 
|   |  |  |  CD-S  | US | 2000-10-17 | 
|  | 
|   |  |  |  CD-M/S  | UK | 2001-02-12 | 
|  | 
|   |  |  |  CD-M/S  | UK | 2001-11-05 | 
|  | 
|   |  |  |  CD-S  | UK | 2004-03-01 | 
|  | 
|   |  |  |  CD2-M/S  | UK | 2004-04-19 | 
|  | 
|   |  |  |  CD-S  | UK | 2005-01-30 | 
|  | 
|   |  |  |  CD-S  | UK | 2007-02-10 | 
|  | 
|   |  |  |  CD3-S  | UK | 2007-10-15 | 
|  | 
|   |  |  |  CD-M/S  | UK | 2010 | 
|  | 
|   |  |  |  CD-M/S  | UK | 2010-01-25 | 
|  | 
| 
 | 
| All songs called  BORN FREE |