|  | 
|  Records with this recording | 
|   | Artist | Record Title |  Media  | Land  | Release Date | 
|   |  |  |  SI-M  | SE | 1963-11-15 | 
|  | 
|   |  |  |  SI-M  | UK | 1963-11-15 | 
|  | 
|   |  |  |  SI-M  | FI | 1964 | 
|  | 
|   |  |  |  EP-M  | FR | 1964 | 
|  | 
|   |  |  |  SI-M  | US | 1964-01 | 
|  | 
|   |  |  |  LP-M  | UK | 1964-01 | 
|  | 
|   |  |  |  LP-S  | UK | 1964-01 | 
|  | 
|   |  |  |  SI-M  | AU | 1964-03-27 | 
|  | 
|   |  |  |  SI-M  | DE | 1964-04 | 
|  | 
|   |  |  |  LP-M  | US | 1964-06 | 
|  | 
|   |  |  |  LP-S  | US | 1964-06 | 
|  | 
|   |  |  |  LP2-M/S  | UK | 1965 | 
|  | 
|   |  |  |  LP  | UK | 1968 | 
|  | 
|   |  |  |  LP-S  | UK | 1968-08 | 
|  | 
|   |  |  |  LP-M  | UK | 1968-08 | 
|  | 
|   |  |  |  LP2-S  | UK | 1975-11 | 
|  | 
|   |  |  |  LP-M/S  | UK | 1976-12-03 | 
|  | 
|   |  |  |  LP-M  | US | 1977-08-26 | 
|  | 
|   |  |  |  LP-S  | AU | 1978 | 
|  | 
|   |  |  |  LP-S  | SE | 1978-07 | 
|  | 
|   |  |  |  LP-S  | UK | 1978-07 | 
|  | 
|   |  |  |  LP2-M/S  | SE | 1980 | 
|  | 
|   |  |  |  LP-M/S  | UK | 1980-07-04 | 
|  | 
|   |  |  |  LP-S  | US | 1980-10 | 
|  | 
|   |  |  |  LP-S  | UK | 1981-11-02 | 
|  | 
|   |  |  |  CD-S  | UK | 1987 | 
|  | 
|   |  |  |  LP-S  | US | 1987 | 
|  | 
|   |  |  |  LP  | UK | 1987-10 | 
|  | 
|   |  |  |  CD-M/S  | SE | 1988 | 
|  | 
|   |  |  |  CD2-M/S  | UK | 1988-09 | 
|  | 
|   |  |  |  LP2-M/S  | UK | 1988-09 | 
|  | 
|   |  |  |  CD-M/S  | UK | 1988-10-03 | 
|  | 
|   |  |  |  CD  | UK | 1990 | 
|  | 
|   |  |  |  CD-M/S  | UK | 1993-03-22 | 
|  | 
|   |  |  |  CD-M/S  | SE | 1993-05-28 | 
|  | 
|   |  |  |  CD3-M/S  | US | 1993-06 | 
|  | 
|   |  |  |  CD-M/S  | FR | 1996 | 
|  | 
|   |  |  |  CD-S  | UK | 1996 | 
|  | 
|   |  |  |  CD-M/S  | UK | 1997 | 
|  | 
|   |  |  |  CD-S  | UK | 1997 | 
|  | 
|   |  |  |  CD-S  | UK | 1997 | 
|  | 
|   |  |  |  CD2-M/S  | NL | 1997 | 
|  | 
|   |  |  |  CD-M/S  | UK | 1997-01-24 | 
|  | 
|   |  |  |  CD-M/S  | UK | 1997-10 | 
|  | 
|   |  |  |  CD-S  | FR | 1999 | 
|  | 
|   |  |  |  CD2-M/S  | UK | 2003-03-24 | 
|  | 
|   |  |  |  CD-M/S  | UK | 2003-10-20 | 
|  | 
|   |  |  |  CD-S  | UK | 2003-11-03 | 
|  | 
|   |  |  |  CD-M/S  | UK | 2004-03-01 | 
|  | 
|   |  |  |  CD-S  | UK | 2004-07-21 | 
|  | 
|   |  |  |  CD2-M/S  | UK | 2010-02-22 | 
|  | 
|   |  |  |  CD2-S  | UK | 2011 | 
|  | 
|   |  |  |  CD2-S  | UK | 2011 | 
|  | 
|   |  |  |  CD-M/S  | UK | 2011-05-09 | 
|  | 
|   |  |  |  CD2-S  | DE | 2012 | 
|  | 
|   |  |  |  CD-M  | UK | 2014-01-15 | 
|  | 
|   |  |  |  CD3-M/S  | UK | 2014-09-22 | 
|  | 
| 
 | 
| All songs called  STAY |