|  | 
|  Records with this recording | 
|   | Artist | Record Title |  Media  | Land  | Release Date | 
|   |  |  |  SI-M  | UK | 1966-04-15 | 
|  | 
|   |  |  |  LP-M  | UK | 1966-09-09 | 
|  | 
|   |  |  |  EP-M  | FR | 1966-12 | 
|  | 
|   |  |  |  LP-S  | UK | 1971 | 
|  | 
|   |  |  |  LP2-M/S  | NL | 1975 | 
|  | 
|   |  |  |  LP2-S  | US | 1975-10-27 | 
|  | 
|   |  |  |  LP-M/S  | SE | 1977-07 | 
|  | 
|   |  |  |  LP-M  | UK | 1977-07 | 
|  | 
|   |  |  |  SI-S  | UK | 1977-08 | 
|  | 
|   |  |  |  LP-M/S  | UK | 1977-12-02 | 
|  | 
|   |  |  |  LP-S  | UK | 1979-08 | 
|  | 
|   |  |  |  LP  | UK | 1980-10 | 
|  | 
|   |  |  |  LP-S  | NL | 1982 | 
|  | 
|   |  |  |  SI-S  | UK | 1984-05 | 
|  | 
|   |  |  |  LP-S  | UK | 1984-05-08 | 
|  | 
|   |  |  |  LP-S  | UK | 1984-09-03 | 
|  | 
|   |  |  |  LP-M/S  | UK | 1986-03 | 
|  | 
|   |  |  |  CD-M/S  | UK | 1987 | 
|  | 
|   |  |  |  CD-M/S  | DE | 1987-10-05 | 
|  | 
|   |  |  |  LP2  | UK | 1987-10-05 | 
|  | 
|   |  |  |  CD-M/S  | SE | 1988 | 
|  | 
|   |  |  |  CD-S  | US | 1988 | 
|  | 
|   |  |  |  LP2-M/S  | SE | 1988 | 
|  | 
|   |  |  |  CD-M/S  | UK | 1989 | 
|  | 
|   |  |  |  CD-M/S  | UK | 1990-10 | 
|  | 
|   |  |  |  CD-M/S  | UK | 1993 | 
|  | 
|   |  |  |  CD-S  | UK | 1996 | 
|  | 
|   |  |  |  CD  | UK | 1997 | 
|  | 
|   |  |  |  CD-S  | UK | 1997-01-24 | 
|  | 
|   |  |  |  CD-M/S  | UK | 1997-10 | 
|  | 
|   |  |  |  CD-S  | FR | 1998 | 
|  | 
|   |  |  |  CD-M/S  | UK | 1998-02-16 | 
|  | 
|   |  |  |  CD-S  | UK | 2000 | 
|  | 
|   |  |  |  CD-M/S  | UK | 2003-05-05 | 
|  | 
|   |  |  |  CD2-M/S  | SE | 2005-03-02 | 
|  | 
|   |  |  |  CD-M/S  | UK | 2007-08-13 | 
|  | 
| 
 | 
| All songs called  PRETTY FLAMINGO |