|  | 
|  Records with this recording | 
|   | Artist | Record Title |  Media  | Land  | Release Date | 
|   |  |  |  SI-M  | DE | 1963-02-28 | 
|  | 
|   |  |  |  LP-S  | UK | 1963-03-22 | 
|  | 
|   |  |  |  LP-M  | UK | 1963-03-22 | 
|  | 
|   |  |  |  SI-M  | UK | 1963-03-22 | 
|  | 
|   |  |  |  EP-M  | ES | 1963-05 | 
|  | 
|   |  |  |  LP-S  | SE | 1963-07-19 | 
|  | 
|   |  |  |  LP-M  | US | 1963-07-22 | 
|  | 
|   |  |  |  EP-M  | UK | 1963-09-06 | 
|  | 
|   |  |  |  LP-M  | IT | 1963-11 | 
|  | 
|   |  |  |  EP-M  | FR | 1964 | 
|  | 
|   |  |  |  SI-M  | NZ | 1964 | 
|  | 
|   |  |  |  EP-M  | DE | 1964 | 
|  | 
|   |  |  |  SI-M  | AU | 1964-01-16 | 
|  | 
|   |  |  |  EP-M  | AU | 1964-02-06 | 
|  | 
|   |  |  |  SI-M  | US | 1964-04-27 | 
|  | 
|   |  |  |  SI-M  | US | 1964-08-10 | 
|  | 
|   |  |  |  SI-M  | US | 1965-10-11 | 
|  | 
|   |  |  |  LP-S  | AU | 1967 | 
|  | 
|   |  |  |  LP-S  | DE | 1972 | 
|  | 
|   |  |  |  LP-S  | DE | 1973 | 
|  | 
|   |  |  |  LP2-S  | US | 1973-04-02 | 
|  | 
|   |  |  |  LP2-S  | UK | 1973-04-19 | 
|  | 
|   |  |  |  LP2-S  | SE | 1973-04-19 | 
|  | 
|   |  |  |  LP-S  | UK | 1973-04-20 | 
|  | 
|   |  |  |  SI-M  | UK | 1976-03-05 | 
|  | 
|   |  |  |  LP-M  | JA | 1976-06-05 | 
|  | 
|   |  |  |  LP-S  | EU | 1977 | 
|  | 
|   |  |  |  LP-S  | GR | 1977 | 
|  | 
|   |  |  |  LP2-S  | US | 1978-08-21 | 
|  | 
|   |  |  |  LP2-S  | UK | 1978-09-29 | 
|  | 
|   |  |  |  EP-M  | UK | 1981-12-07 | 
|  | 
|   |  |  |  SI  | NL | 1982 | 
|  | 
|   |  |  |  SI-M  | UK | 1982-10-04 | 
|  | 
|   |  |  |  LP-S  | US | 1982-10-11 | 
|  | 
|   |  |  |  LP-M/S  | DE | 1982-10-18 | 
|  | 
|   |  |  |  LP-M/S  | UK | 1982-10-18 | 
|  | 
|   |  |  |  MAX-M  | UK | 1982-11-01 | 
|  | 
|   |  |  |  MAX-M  | EU | 1982-11-01 | 
|  | 
|   |  |  |  SI  | US | 1982-11-19 | 
|  | 
|   |  |  |  SI-M  | UK | 1982-12-06 | 
|  | 
|   |  |  |  SI-M  | UK | 1982-12-06 | 
|  | 
|   |  |  |  LP-S  | US | 1983 | 
|  | 
|   |  |  |  LP-M  | UK | 1984-04-26 | 
|  | 
|   |  |  |  CAS-M/S  | UK | 1986 | 
|  | 
|   |  |  |  CD-M  | UK | 1987-02-26 | 
|  | 
|   |  |  |  CD-M  | DE | 1987-02-26 | 
|  | 
|   |  |  |  SI-M  | UK | 1987-10-23 | 
|  | 
|   |  |  |  CAS  | UK | 1991-08-05 | 
|  | 
|   |  |  |  CDS-M  | UK | 1992 | 
|  | 
|   |  |  |  CD-M  | UK | 1992-06-15 | 
|  | 
|   |  |  |  CDS-M  | UK | 1992-10-05 | 
|  | 
|   |  |  |  CDS-M  | UK | 1992-10-05 | 
|  | 
|   |  |  |  CD2-M/S  | UK | 1993-09-20 | 
|  | 
|   |  |  |  LP2-S  | UK | 1994-02-14 | 
|  | 
| 
 | 
| All songs called  LOVE ME DO |