|  | 
|  Records with this recording | 
|   | Artist | Record Title |  Media  | Land  | Release Date | 
|   |  |  |  SI-M  | SE | 1964-07-31 | 
|  | 
|   |  |  |  SI-M  | UK | 1964-07-31 | 
|  | 
|   |  |  |  SI-M  | US | 1964-08-17 | 
|  | 
|   |  |  |  EP-M  | UK | 1964-10-23 | 
|  | 
|   |  |  |  LP2-M/S  | UK | 1965 | 
|  | 
|   |  |  |  LP-S  | UK | 1968-11-08 | 
|  | 
|   |  |  |  LP-M  | UK | 1968-11-08 | 
|  | 
|   |  |  |  LP-M/S  | NL | 1972 | 
|  | 
|   |  |  |  LP-S  | DE | 1975 | 
|  | 
|   |  |  |  LP2-M/S  | NL | 1975 | 
|  | 
|   |  |  |  LP-M/S  | UK | 1976-12-03 | 
|  | 
|   |  |  |  LP-M  | US | 1977-08-26 | 
|  | 
|   |  |  |  EP-M  | UK | 1977-10-21 | 
|  | 
|   |  |  |  LP-M/S  | SE | 1978-09 | 
|  | 
|   |  |  |  LP-M/S  | UK | 1979-04-13 | 
|  | 
|   |  |  |  LP-M/S  | UK | 1980-07-04 | 
|  | 
|   |  |  |  LP-S  | NL | 1982 | 
|  | 
|   |  |  |  LP-S  | UK | 1983-01-17 | 
|  | 
|   |  |  |  LP-M  | UK | 1984-04-26 | 
|  | 
|   |  |  |  LP-S  | UK | 1984-05-08 | 
|  | 
|   |  |  |  LP-M/S  | UK | 1986-06-23 | 
|  | 
|   |  |  |  LP2-S  | UK | 1988-10-03 | 
|  | 
|   |  |  |  CD-S  | UK | 1991-09-02 | 
|  | 
|   |  |  |  CD  | NL | 1995-06-06 | 
|  | 
|   |  |  |  CD3-M/S  | UK | 1997-09-15 | 
|  | 
|   |  |  |  CD-M/S  | UK | 1998-08-03 | 
|  | 
|   |  |  |  CD  | UK | 1998-08-10 | 
|  | 
|   |  |  |  CD-M/S  | UK | 1999-10-18 | 
|  | 
|   |  |  |  CD2-M/S  | AU | 1999-10-31 | 
|  | 
|   |  |  |  CD-M/S  | UK | 2001-07-02 | 
|  | 
|   |  |  |  CD-S  | UK | 2002-08-26 | 
|  | 
|   |  |  |  CD-S  | UK | 2003-09-22 | 
|  | 
|   |  |  |  CD2-M/S  | UK | 2009-09-07 | 
|  | 
|   |  |  |  CD-S  | UK | 2012-04-23 | 
|  | 
|   |  |  |  CD-S  | UK | 2013-10-14 | 
|  | 
| 
 | 
| All songs called  IT'S FOR YOU |