|  | 
|  Records with this recording | 
|   | Artist | Record Title |  Media  | Land  | Release Date | 
|   |  |  |  LP-S  | UK | 1963-11-22 | 
|  | 
|   |  |  |  LP-S  | SE | 1963-11-22 | 
|  | 
|   |  |  |  LP-M  | UK | 1963-11-22 | 
|  | 
|   |  |  |  LP-S  | DE | 1963-11-22 | 
|  | 
|   |  |  |  LP-M  | UK | 1963-11-22 | 
|  | 
|   |  |  |  LP-M  | ES | 1963-11-22 | 
|  | 
|   |  |  |  EP-M  | ES | 1964 | 
|  | 
|   |  |  |  SI-M  | FI | 1964 | 
|  | 
|   |  |  |  SI-M  | NZ | 1964 | 
|  | 
|   |  |  |  EP-M  | FR | 1964 | 
|  | 
|   |  |  |  EP-M  | FR | 1964 | 
|  | 
|   |  |  |  LP-M  | IT | 1964-02 | 
|  | 
|   |  |  |  EP-M  | UK | 1964-02-07 | 
|  | 
|   |  |  |  EP-M  | SE | 1964-02-07 | 
|  | 
|   |  |  |  SI-M  | CA | 1964-02-17 | 
|  | 
|   |  |  |  SI-M  | SE | 1964-02-18 | 
|  | 
|   |  |  |  SI-M  | DE | 1964-02-20 | 
|  | 
|   |  |  |  EP-M  | AU | 1964-04-09 | 
|  | 
|   |  |  |  SI-M  | IT | 1964-07-03 | 
|  | 
|   |  |  |  LP-S  | AU | 1967 | 
|  | 
|   |  |  |  LP2-S  | US | 1973-04-02 | 
|  | 
|   |  |  |  LP2-S  | UK | 1973-04-19 | 
|  | 
|   |  |  |  LP2-S  | SE | 1973-04-19 | 
|  | 
|   |  |  |  LP-S  | UK | 1973-04-20 | 
|  | 
|   |  |  |  SI  | IT | 1976-01 | 
|  | 
|   |  |  |  LP-M  | JA | 1976-06-05 | 
|  | 
|   |  |  |  LP-S  | CA | 1978 | 
|  | 
|   |  |  |  LP2-S  | US | 1978-08-21 | 
|  | 
|   |  |  |  LP2-S  | UK | 1978-09-29 | 
|  | 
|   |  |  |  SI  | EU | 1980 | 
|  | 
|   |  |  |  LP-S  | UK | 1980-10-13 | 
|  | 
|   |  |  |  EP-M  | UK | 1981-12-07 | 
|  | 
|   |  |  |  CAS-M/S  | UK | 1986 | 
|  | 
|   |  |  |  CD-M  | UK | 1987-02-26 | 
|  | 
|   |  |  |  CD-M  | DE | 1987-02-26 | 
|  | 
|   |  |  |  CD-M  | UK | 1992-06-15 | 
|  | 
|   |  |  |  CDS-M  | SE | 1993-04-28 | 
|  | 
|   |  |  |  CD2-M/S  | UK | 1993-09-20 | 
|  | 
|   |  |  |  LP2-S  | UK | 1994-02-14 | 
|  | 
| 
 | 
| All songs called  ALL MY LOVING |