|  | 
|  Records with this recording | 
|   | Artist | Record Title |  Media  | Land  | Release Date | 
|   |  |  |  SI-M  | UK | 1967-07-07 | 
|  | 
|   |  |  |  SI-M  | SE | 1967-07-07 | 
|  | 
|   |  |  |  SI-M  | NZ | 1967-07-07 | 
|  | 
|   |  |  |  SI-M  | DK | 1967-07-07 | 
|  | 
|   |  |  |  SI-M  | DE | 1967-07-08 | 
|  | 
|   |  |  |  SI-M  | IT | 1967-07-10 | 
|  | 
|   |  |  |  SI-M  | AU | 1967-07-13 | 
|  | 
|   |  |  |  SI-M  | FR | 1967-07-17 | 
|  | 
|   |  |  |  SI-M  | US | 1967-07-17 | 
|  | 
|   |  |  |  LP-S  | US | 1967-11-27 | 
|  | 
|   |  |  |  LP-S  | UK | 1967-11-27 | 
|  | 
|   |  |  |  LP-M  | US | 1967-11-27 | 
|  | 
|   |  |  |  LP-S  | US | 1969-01-13 | 
|  | 
|   |  |  |  LP-S  | UK | 1969-01-17 | 
|  | 
|   |  |  |  LP-S  | SE | 1969-01-17 | 
|  | 
|   |  |  |  LP-M  | UK | 1969-01-17 | 
|  | 
|   |  |  |  LP-S  | DE | 1969-01-17 | 
|  | 
|   |  |  |  LP-S  | DE | 1971-09-16 | 
|  | 
|   |  |  |  LP2-S  | US | 1973-04-02 | 
|  | 
|   |  |  |  LP2-S  | UK | 1973-04-19 | 
|  | 
|   |  |  |  LP2-S  | IT | 1973-04-19 | 
|  | 
|   |  |  |  LP2-S  | SE | 1973-04-19 | 
|  | 
|   |  |  |  LP-S  | UK | 1973-04-20 | 
|  | 
|   |  |  |  SI  | IT | 1976-01 | 
|  | 
|   |  |  |  SI-M  | UK | 1976-03-05 | 
|  | 
|   |  |  |  LP-S  | UK | 1976-11-19 | 
|  | 
|   |  |  |  LP-S  | DE | 1978-02-10 | 
|  | 
|   |  |  |  LP2-S  | US | 1978-08-21 | 
|  | 
|   |  |  |  LP2-S  | UK | 1978-09-29 | 
|  | 
|   |  |  |  LP-S  | DE | 1979 | 
|  | 
|   |  |  |  LP-S  | DE | 1979-05 | 
|  | 
|   |  |  |  LP-S  | SE | 1979-07-03 | 
|  | 
|   |  |  |  LP-S  | SE | 1979-11-20 | 
|  | 
|   |  |  |  LP-S  | UK | 1980-11-03 | 
|  | 
|   |  |  |  LP-S  | US | 1981-01-30 | 
|  | 
|   |  |  |  SI-S  | US | 1981-11-30 | 
|  | 
|   |  |  |  LP-S  | DE | 1982-03-12 | 
|  | 
|   |  |  |  LP-S  | UK | 1982-03-12 | 
|  | 
|   |  |  |  LP-S  | US | 1982-03-22 | 
|  | 
|   |  |  |  LP-S  | US | 1982-10-11 | 
|  | 
|   |  |  |  LP-M/S  | DE | 1982-10-18 | 
|  | 
|   |  |  |  LP-M/S  | UK | 1982-10-18 | 
|  | 
|   |  |  |  SI-M  | UK | 1982-12-06 | 
|  | 
|   |  |  |  LP-S  | US | 1986 | 
|  | 
|   |  |  |  LP2-S  | UK | 1986-07-07 | 
|  | 
|   |  |  |  MAX-S  | UK | 1987-07-06 | 
|  | 
|   |  |  |  SI-M  | UK | 1987-07-06 | 
|  | 
|   |  |  |  SI-M  | UK | 1987-07-06 | 
|  | 
|   |  |  |  CAS-M  | UK | 1987-07-13 | 
|  | 
|   |  |  |  CD-S  | UK | 1987-08-24 | 
|  | 
|   |  |  |  CD-S  | DE | 1987-08-24 | 
|  | 
|   |  |  |  CD-S  | UK | 1987-09-22 | 
|  | 
|   |  |  |  CD-S  | DE | 1987-09-22 | 
|  | 
|   |  |  |  CDS-M  | UK | 1989-06-05 | 
|  | 
|   |  |  |  CDS-M  | UK | 1992 | 
|  | 
|   |  |  |  CD2-S  | UK | 1993-09-22 | 
|  | 
|   |  |  |  LP2-S  | UK | 1994-02-14 | 
|  | 
|   |  |  |  CD-M/S  | UK | 2000-11-13 | 
|  | 
|   |  |  |  LP2-S  | UK | 2000-11-13 | 
|  | 
| 
 | 
| All songs called  ALL YOU NEED IS LOVE |