|  Records | 
|   | Title | Media  | Land  | Released | 
|   |  | CD-S  | DE  |   | 
|  | 
|   |  | EP-M  | UK  | 1963-10-25  | 
|  | 
|   |  | EP-M  | UK  | 1964-03-20  | 
|  | 
|   |  | EP-M  | UK  | 1964-05-15  | 
|  | 
|   |  | EP-M  | UK  | 1965-02-05  | 
|  | 
|   |  | SI-M  | UK  | 1967-01  | 
|  | 
|   |  | SI-M  | UK  | 1967-04  | 
|  | 
|   |  | SI-M  | DE  | 1967-04  | 
|  | 
|   |  | SI-M  | UK  | 1967-08  | 
|  | 
|   |  | SI-M  | UK  | 1968-03-01  | 
|  | 
|   |  | SI-M  | NO  | 1968-05  | 
|  | 
|   |  | SI-M  | US  | 1968-05  | 
|  | 
|   |  | SI-M  | UK  | 1968-05  | 
|  | 
|   |  | SI-M  | ES  | 1968-08  | 
|  | 
|   |  | SI-M  | UK  | 1968-08  | 
|  | 
|   |  | SI-M  | UK  | 1969-03-15  | 
|  | 
|   |  | SI-M  | UK  | 1973-08-17  | 
|  | 
|   |  | SI-M  | UK  | 1973-09-21  | 
|  | 
|   |  | SI-S  | UK  | 1974-05-10  | 
|  | 
|   |  | SI-S  | UK  | 1977-07-29  | 
|  | 
| More than 20 hits. Click here  too see all. |